Introduction

Biomass Wood Fired Boiler
Capacity: 70kw-7000kw
Fully automatic biomass hot water boiler, including fixed grate type & reciprocating grate type. It adopts water-tubes & fire tubes design for heat transferring. Thermal efficiency is about 85%.
Product Advantages
1. Energy Saving
Compared to expensive electricity power, biomass energy will help saving cost, with a low biomass consumption cost.
2. Efficienct Heat Exchange
Inner structure using water-tube & fire-tube transferring heat, thermal efficiency up tp 85%.
3. Flexible Assembly
Cause its small size appearance, available for nearby installation, it will help save little heat loss in pipelines.
4. Easy Into Use
It don't need set a boiler room, simple to install, one-botton start up/off, automatic ignition, auto-control system.
5. Intelligent Control
Automatic control system for work-pressure, water-level, biomass fuel feeding, combustion stage.
6. Modular Integrated Design
Compact structure, beauty appareance, light weight, available to move everywhere.
Customized Mobile Biomass Boiler
Portable type biomass hot water boiler in container. (Heating system customized for any customer needs.)
1. Biomass hot water boiler in a container, which is specially prepared for buildings - where there is no enough space for the boiler and fuel room.
2. Containerised mobile type biomass boiler plants are fully operational biomass heating systems built inside a custom made container with fire-resistant walls. They include a silo, a boiler, the automation and all the electrical works and plumbing already made in the factory. They are easy to install and easy to relocate.
> Related Biomass Fired Boiler
Biomass steam boiler, Biomass hot water boiler. 1ton-50ton, 0.7mw-35mw.
> Our Products & Global Sales
1. Steam Boiler, Hot Water Heater Boiler, Thermal Oil Heater Boiler, Steam Generator, Steam Turbine Boiler.
2. Gas Boiler, Lpg Boiler, Diesel Boiler, Heavy Oil Boiler, Dual Fuel Boiler, Waste Heat Exhaust Gas Boiler.
3. Electric Boiler, Electric Steam Generator, Electric Hot Water Boiler, Electric Thermal Oil Heater.
4. Coal Boiler, Wood Boiler, Biomass Boiler, Charcoal Boiler, Briquette Boiler, Pellets Boiler, Solid waste Boiler
5. Husk Boiler, Palm Kernel Shells Boiler, Coconuts Shells Boiler, Agro Waste Boiler, Thermal Heat & Power Boiler
Technical Parameter

Model | CWHS-0.041 | CWHS-0.058 | CWHS-0.088 | CWHS-0.12 | CWHS-0.175 | CWHS-0.24 | CWHS-0.35 | CWHS-0.54 | CWHS-0.7 | CWHS-1.05 | CWHS-1.4 | CWHS-1.75 | CWHS-2.1 | CWHS-2.8 | CWHS-4.2 | CWHS-5.6 | CWHS-7.2 | |
Working pressure | Atmospheric TYPE | |||||||||||||||||
Thermal efficiency | 0.93 | |||||||||||||||||
Rated out put (×10⁴kcal) | 3.5 | 5 | 7.5 | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 360 | 480 | 600 | |
Heating area ㎡ | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 36000 | 48000 | 60000 | |
Rated voltage(V) | 220V 380V | |||||||||||||||||
Induced fan power(W) | 120 | 180 | 250 | 250 | 370 | 550 | 750 | 1100 | 1500 | 2200 | 3000 | 4000 | 7500 | 11000 | 18500 | 18500 | 21000 | |
Fd fan power(W) | 85 | 120 | 240 | 240 | 320 | 400 | 500 | 550 | 550 | 2200 | 2200 | 3000 | 5500 | 7500 | 11000 | 15000 | 15000 | |
Chimney Diameter(mm) | 114 | 140 | 165 | 165 | 165 | 165 | 165 | 273 | 273 | 273 | 273 | 325 | 325 | 375 | 700 | 800 | 900 | |
Circulating water volume(T) | 0.875 | 1.25 | 1.875 | 2.5 | 3.75 | 5 | 7.5 | 11.25 | 15 | 30 | 30 | 37.5 | 45 | 60 | 90 | 120 | 150 | |
Water inlet and outlet diameter(mm) | 39 | 51 | 51 | 51 | 68 | 68 | 76 | 89 | 89 | 108 | 108 | 140 | 140 | 140 | 180 | 203 | 228 | |
Dust collector | Φ380×1050 | Φ380×1050 | Φ400×1170 | Φ400×1170 | Φ460×1220 | Φ460×1300 | Φ480×1600 | Φ700×1750 | Φ700×1800 | Φ800×2100 | Φ800×2040 | Φ800×2085 | Φ900×2090 | Φ900×2095 | Φ1000×2180 | Φ1000×2250 | Φ1000×2300 | |
Fuel consumption(kg/h) | 6.7 | 9.5 | 14 | 19 | 29 | 38 | 57 | 86 | 114 | 171 | 229 | 286 | 343 | 457 | 686 | 914 | 1143 | |
Boiler size | L(mm) | 1725 | 1780 | 1950 | 1965 | 2135 | 2230 | 2330 | 2735 | 2935 | 3260 | 3110 | 3750 | 4010 | 4340 | 5200 | 5600 | 6300 |
W(mm) | 700 | 700 | 800 | 763 | 850 | 975 | 1100 | 1170 | 1300 | 1470 | 1560 | 1720 | 1850 | 1980 | 2500 | 2800 | 3250 | |
H(mm) | 1335 | 1420 | 1370 | 1460 | 1600 | 1890 | 2100 | 2200 | 2400 | 2270 | 2245 | 2535 | 2600 | 2880 | 3380 | 3500 | 3800 | |
Fuel silo size | L(mm) | Integrated design of boiler and silo | 1250 | 1250 | 1600 | 1600 | 1500 | 1500 | 1700 | 1980 | ||||||||
W(mm) | 1160 | 1160 | 1200 | 1200 | 1450 | 1450 | 1650 | 1700 | ||||||||||
H(mm) | 2110 | 2110 | 2330 | 2330 | 2980 | 2980 | 3380 | 3680 | ||||||||||
Shipping weight(kg) | 350 | 450 | 700 | 850 | 1100 | 1300 | 1800 | 2400 | 3000 | 4000 | 5000 | 5800 | 6800 | 12000 | 15000 | 18000 | 20000 |
Our Supply Equipment List

Boiler Features


Combustion Show
Automatic ignition & combustion stage. Show biomass pellets combustion, burning at high efficiency, strong power.
Modular Integration
Compact structure and light weight; One-button start up/off; Automatic control system; Available to move everywhere.
Water Treatment Device
Hard water is softened by removing the hardness minerals in the water through a process called ion exchange.
Controller Cabinet
Support customized service on control system, pls send your requirements.PRODUCT LIST
YOU MAY ALSO LIKE
Ask For Catalogue
Send Inquiry
