Introduction

Portable steam generator boiler | skid mounted boiler | containerised boiler
1. Portable/movable steam boiler, use diesel oil as fuel burning, boiler body and accessories equipment are installed in a container room or platform.
2. We will finish the boiler installation in our factory before shipment, hence it's easy and fast for the user to install the boiler in their factory.
Do you wanna your boiler to be installed before shipment ?
1. Containerised Type Boiler (Mobile Boiler)
Boiler and all accessories are put in container, could be container steam boiler, container hot water boiler. Mostly only gas or diesel oil fuel powered boiler can be installed in container, easy to deliver everywhere.
2. Skid-mounted Type Boiler
Portable skid mounted boiler, put boiler body and all accessories on flat form. Mostly, its one gas or diesel oil boiler skid-mounted, also we have elctric boiler, wood boiler skid-mounted type.
> Our Products & Global Sales
1. Steam Boiler, Hot Water Heater Boiler, Thermal Oil Heater Boiler, Steam Generator, Steam Turbine Boiler.
2. Gas Boiler, Lpg Boiler, Diesel Boiler, Heavy Oil Boiler, Dual Fuel Boiler, Waste Heat Exhaust Gas Boiler.
3. Electric Boiler, Electric Steam Generator, Electric Hot Water Boiler, Electric Thermal Oil Heater.
4. Coal Boiler, Wood Boiler, Biomass Boiler, Charcoal Boiler, Briquette Boiler, Pellets Boiler, Solid waste Boiler
5. Husk Boiler, Palm Kernel Shells Boiler, Coconuts Shells Boiler, Agro Waste Boiler, Thermal Heat & Power Boiler
Technical Parameter

Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
WNS1-1.0/1.25/1.6-YQ | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
WNS8-1.0/1.25/1.6/2.5-YQ | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
WNS10-1.0/1.25/1.6/2.5-YQ | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
WNS15-1.0/1.25/1.6/2.5-YQ | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
WNS20-1.0/1.25/1.6/2.5-YQ | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Our Supply Equipment List

Technical Design


100% Safety
We make the ultrasonic flaw detection and water pressure test for body body and pressurized part. Boiler equipped with double gauges & safety valves
High Automation Boiler
Intelligient control panel of boiler, it controls the size of the flame of the burner, water level, pressure, temperature and other signals inside the boiler
Energy-Saving Boiler
Three pass boiler, three pass can extend the flue gas distance, enhance heat transfer and increase thermal efficiency. Full heat insulation condenser design
Environmental Friendly
WNS series boiler, it could satisfy all countries' environment NOx emission limit standard. We are on the way to green environment protectionPRODUCT LIST
YOU MAY ALSO LIKE
Ask For Catalogue
Send Inquiry
