Introduction

Our model WNS series boilers all use gas/oil burning, meet customer demand in capacity:1t/h-20t/h. Working pressure:0.7Mpa—2.5Mpa with modern appearance, compact structure, reasonable heating surface layout and energy saving. You can save 5-10% of running costs! Widely used in various industries, such as Beverage, Foods, Garment, Textile, Paper, Brewery, Ricemill, Dairy Products, Laundry, Poultry Feed, Package, Plywood, Building material, Chemical,
Technical Parameter

| Model | Rated capacity (t/h) | Rated pressure (Mpa) | Rated temperature (℃) | feed temperature (℃) | Thermal efficiency (%) | Exhaust temperation (℃) | Fuel comsumption | max transportation weigh(t) | |
| light diesel oil (kg/h) | natural gas (Nm³/h) | ||||||||
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. | |||||||||
Henan Yuanda Boiler Corp Ltd
We are a fully integrated manufacturer specializing in the design, engineering, manufacturing, installation, and after-sales service of industrial boilers and incinerators. Our products are available with internationally recognized certifications, including ASME, CE PED, ISO 9001, EAC, DOSH, and CRN.
With nearly 70 years of manufacturing experience and more than 20 years of export expertise, we supplied industrial heating equipment to over 135 countries and regions across Asia, Europe, Africa, North America, South America, and Oceania.
Certificates & Qualifications
Global Projects & Services
Related Products
Send Your Inquiry


:
:
:
: